Compare us to XenServer
Top Features | Description | XCP-ng | XenServer Free ed. |
---|---|---|---|
Maximum pool size | Number of hosts you can have in a unique pool | 64 | 3 |
Dynamic Memory Control (DMC) | Automatically adjusts the amount of memory available for use by a guest VM's operating system | ✔ | ❌ |
Live storage migration | Enables administrators to select a new storage repository for a VM’s disks then moving them live without downtime | ✔ | ❌ |
Live patching | Enables administrators to patch hypervisors without needing to migrate, shut down or suspend VMs (no host reboots required) | ✔ | ❌ |
USB Passthrough | Pass through individual, physical USB devices to a VM. The VM's OS can use it as a local USB device | ✔ | ❌ |
SR-IOV Networking | Enables Single Root I/O Virtualization (SR-IOV) - allows a single PCI device to appear as multiple PCI devices on the physical system | ✔ | ❌ |
GPU Passthrough | Enables 3D graphics deployment within VMs and VDI for various utilization (CAD, CAM...) | ✔ | ❌ |
Webchat
Use the live webchat, or use it to leave a message if we are offline.Address
17 rue Aimé Berey38000, Grenoble
FRANCE